TOP
«
»

HDT725032VLAT80が壊れた

FreeBSD6.x/7.xで利用していたドライブがエラーを出したようだ。
テストマシンでのsmartctlによる抜粋データは以下のようなもの。
160GBプラッタ2枚のHDDのはずだが、それが脆いのかなぁ。
とりあえず代替のドライブがHDP725050GLAT80になるけど取り替えておいた。
そろそろIDEマシンをどうにかするべきか考えといけないのか・・・。
また壊れたら代替ドライブの入手が困難になりそうだ。
この余波でZFS環境での作業がちっとも進んでいません(汗)

代替ドライブ:

Device Model:     Hitachi HDP725050GLAT80
Firmware Version: GM4OA42A
User Capacity:    500,107,862,016 bytes

故障ケース1:

Device Model:     Hitachi HDT725032VLAT80
Firmware Version: V54OA4NA
User Capacity:    320,072,933,376 bytes  

SMART Attributes Data Structure revision number: 16
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME          FLAG     VALUE WORST THRESH TYPE      UPDATED  WHEN_FAILED RAW_VALUE
  1 Raw_Read_Error_Rate     0x000b   100   100   016    Pre-fail  Always       -       0
  2 Throughput_Performance  0x0005   100   100   050    Pre-fail  Offline      -       0
  3 Spin_Up_Time            0x0007   132   132   024    Pre-fail  Always       -       325 (Average 241)
  4 Start_Stop_Count        0x0012   100   100   000    Old_age   Always       -       36
  5 Reallocated_Sector_Ct   0x0033   100   100   005    Pre-fail  Always       -       9
  7 Seek_Error_Rate         0x000b   100   100   067    Pre-fail  Always       -       0
  8 Seek_Time_Performance   0x0005   100   100   020    Pre-fail  Offline      -       0
  9 Power_On_Hours          0x0012   099   099   000    Old_age   Always       -       7452
 10 Spin_Retry_Count        0x0013   100   100   060    Pre-fail  Always       -       0
 12 Power_Cycle_Count       0x0032   100   100   000    Old_age   Always       -       36
192 Power-Off_Retract_Count 0x0032   100   100   000    Old_age   Always       -       347
193 Load_Cycle_Count        0x0012   100   100   000    Old_age   Always       -       347
194 Temperature_Celsius     0x0002   157   157   000    Old_age   Always       -       38 (Lifetime Min/Max 20/47)
196 Reallocated_Event_Count 0x0032   100   100   000    Old_age   Always       -       11
197 Current_Pending_Sector  0x0022   100   100   000    Old_age   Always       -       2
198 Offline_Uncorrectable   0x0008   100   100   000    Old_age   Offline      -       0
199 UDMA_CRC_Error_Count    0x000a   200   200   000    Old_age   Always       -       0  

Error 134 occurred at disk power-on lifetime: 7158 hours (298 days + 6 hours)
  When the command that caused the error occurred, the device was active or idle.  

  After command completion occurred, registers were:
  ER ST SC SN CL CH DH
  -- -- -- -- -- -- --
  40 51 01 40 22 11 e1  Error: UNC 1 sectors at LBA = 0x01112240 = 17900096  

  Commands leading to the command that caused the error were:
  CR FR SC SN CL CH DH DC   Powered_Up_Time  Command/Feature_Name
  -- -- -- -- -- -- -- --  ----------------  --------------------
  c8 00 01 40 22 11 e1 00      00:07:31.900  READ DMA
  c8 00 08 57 22 11 e1 00      00:07:31.900  READ DMA
  c8 00 01 3f 22 11 e1 00      00:07:27.100  READ DMA
  c8 00 04 7b 88 11 e1 00      00:07:27.100  READ DMA
  c8 00 04 3f 22 11 e1 00      00:07:22.300  READ DMA

故障ケース2:

Device Model:     Hitachi HDT725032VLAT80
Firmware Version: V54OA4NA
User Capacity:    320,072,933,376 bytes  

SMART Attributes Data Structure revision number: 16
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME          FLAG     VALUE WORST THRESH TYPE      UPDATED  WHEN_FAILED RAW_VALUE
  1 Raw_Read_Error_Rate     0x000b   100   100   016    Pre-fail  Always       -       0
  2 Throughput_Performance  0x0005   100   100   050    Pre-fail  Offline      -       0
  3 Spin_Up_Time            0x0007   124   124   024    Pre-fail  Always       -       291 (Average 311)
  4 Start_Stop_Count        0x0012   100   100   000    Old_age   Always       -       205
  5 Reallocated_Sector_Ct   0x0033   100   100   005    Pre-fail  Always       -       51
  7 Seek_Error_Rate         0x000b   100   100   067    Pre-fail  Always       -       0
  8 Seek_Time_Performance   0x0005   100   100   020    Pre-fail  Offline      -       0
  9 Power_On_Hours          0x0012   099   099   000    Old_age   Always       -       8134
 10 Spin_Retry_Count        0x0013   100   100   060    Pre-fail  Always       -       0
 12 Power_Cycle_Count       0x0032   100   100   000    Old_age   Always       -       205
192 Power-Off_Retract_Count 0x0032   100   100   000    Old_age   Always       -       540
193 Load_Cycle_Count        0x0012   100   100   000    Old_age   Always       -       540
194 Temperature_Celsius     0x0002   157   157   000    Old_age   Always       -       38 (Lifetime Min/Max 18/47)
196 Reallocated_Event_Count 0x0032   100   100   000    Old_age   Always       -       83
197 Current_Pending_Sector  0x0022   100   100   000    Old_age   Always       -       0
198 Offline_Uncorrectable   0x0008   100   100   000    Old_age   Offline      -       0
199 UDMA_CRC_Error_Count    0x000a   200   200   000    Old_age   Always       -       0  

Error 1 occurred at disk power-on lifetime: 29 hours (1 days + 5 hours)
  When the command that caused the error occurred, the device was active or idle
.  

  After command completion occurred, registers were:
  ER ST SC SN CL CH DH
  -- -- -- -- -- -- --
  40 51 01 10 01 ea ef  

  Commands leading to the command that caused the error were:
  CR FR SC SN CL CH DH DC   Powered_Up_Time  Command/Feature_Name
  -- -- -- -- -- -- -- --  ----------------  --------------------
  fe a2 01 10 01 0a e0 02      00:03:32.700  [VENDOR SPECIFIC]
  fe a1 00 00 00 00 a0 02      00:03:32.700  [VENDOR SPECIFIC]
  fe a6 50 60 00 00 a0 00      00:03:32.500  [VENDOR SPECIFIC]
  c1 00 00 00 00 00 a0 02      00:03:32.500  [VENDOR SPECIFIC]
  fe a6 50 60 00 00 a0 00      00:03:32.400  [VENDOR SPECIFIC]

コメントをどうぞ